| Laboratory | Room | Head of the Laboratory | Laboratory Supervisor |
|---|---|---|---|
| Workshop | Q160_254 A | Director | Giuseppe Di Giovine |
| Woodworking Workshop | Q160_130 | Director | Giuseppe Di Giovine |
| Applied Acoustics Laboratory | Q160_91 A | Renato Ricci | Valter Lori |
| Termotronica | Q160_102 A | Renato Ricci | Valerio D’Alessandro |
| Reverse Engineering | Q160_107 B | Michele Germani | Riccardo Luigi Di Mattia |
| Industrial System Engineering | Q160_134 | Maurizio Bevilacqua | Giovanni Mazzuto |
| Low-Temperature Solar Cell Simulator | Q160_259 A,259 B | Renato Ricci | Valerio D’Alessandro |
| Environmental Energy + Climate Chamber | Q160_048 A | Costanzo Di Perna | Valter Lori |
| Aerodynamics 1 | Q160_99 A | Renato Ricci | Valerio D’Alessandro |
| Adele | Q160_SN | Renato Ricci | Daniele Ciccarelli |
| Westlab | Q160_260 | Renato Ricci | Daniele Ciccarelli |
| Cluster Room | Q160_108 | Director | Maurizio Spegni |
| Solar Energy and Low-Tech Systems Lab + Refrigeration Lab | Q160_103 B | Giovanni Di Nicola | Vincenzo Foti |
| Environmental Chamber Laboratory | Q160_129 | Costanzo Di Perna | Valter Lori |
| Thermophysical Properties of Fluids 1 | Q160_131 | Giovanni Di Nicola | Sebastiano Tomassetti |
| Thermophysical Properties of Fluids 2 | Q160_90 A | Giorgio Passerini | Gabriele Gabrielli |
| B+ Lab | Q160_NN | Eleonora Santecchia | Riccardo Luigi Di Mattia Vincenzo Foti |
| Flammables Storage Room | Q160_41 | Director | Gabriele Gabrielli |
| Semi-Reverberant Chamber | Q160_89 | Renato Ricci | Valter Lori |
| Thermofluid Dynamics | Q160_114 A | Francesco Corvaro | Gabriele Gabrielli |
| Thermal Engineering | Q160_242 A | Costanzo Di Perna | Fabio Serpilli |
| Renewable Energy | Q160_TERRAZZA | Gabriele Comodi | Mosè Rossi |
| Renewable Energy | CAMPO PROVA ASPIO TERME | Costanzo Di Perna | Francesco Tartaglini |
| Aerodynamics 2 | PTTT_055 A | Director | Lorenzo D’Amico |
| Heavy Laboratory “A” + Machine Construction Lab | PTTT_057 A | Marco Sasso | Lorenzo D’Amico |
| Formula SAE | PTTT_056 A | Marco Sasso | Lorenzo D’Amico |
| MIR LAB | Q145_NN | Matteo Claudio Palpacelli | Luca Valentini |
| Machine Design | Q145_138 | Marco Rossi | Lorenzo D’Amico |
| Metallurgy | Q145_107 A | Marcello Cabibbo | Daniele Ciccarelli |
| Heat Treatments | Q145_135 | Stefano Spigarelli | Daniele Ciccarelli |
| Creep ECAP | Q145_136 | Stefano Spigarelli | Daniele Ciccarelli |
| Production Technology and System | Q145_139 A | Archimede Forcellese | Daniele Ciccarelli Massimiliano Pieralisi |
| Mechanical Technology | Q145_131 | Archimede Forcellese | Massimiliano Pieralisi |
| Vibration Measurement | Q145_140 | Milena Martarelli | Giuseppe Pandarese |
| Optical measurements and vision | Q145_134 | Nicola Paone | Giuseppe Pandarese |
| Post-Manufacturing Processes and Testing | Q145_127 B | Matteo Claudio Palpacelli | Luca Valentini |
| Virtual Reality and Virtual Prototyping | Q145_132 B | Maura Mengoni | Sandro Tumini |
| ACM Lab | Q145_130 | Archimede Forcellese | Massimiliano Pieralisi |
| Acoustic Measurements | Q145_184 | Paolo Castellini | Giuseppe Pandarese |
| FAND-LAB | Q145_182 B | Gian Marco Revel | Giuseppe Pandarese |
| Biomedical Instrumentation | Q145_NN | Lorenzo Scalise | Giuseppe Pandarese |
| B+ Quality Control | Q145_NN | Paolo Castellini | Giuseppe Pandarese |
| B+ Additive Manufacturing | Q145_NN | Eleonora Santecchia | Riccardo Luigi Di Mattia Vincenzo Foti |
| Laboratory | Location | Head of the Laboratory | Laboratory Supervisor |
|---|---|---|---|
| i-Labs Industry | Jesi – Via Giuseppe Guerri, 7 | Massimo Callegari | Giacomo Palmieri |
| i-Labs Smart Enviroments | Jesi – Via Giuseppe Guerri, 7 | Costanzo Di Perna | Fabio Serpilli |
| FermoTech | Fermo – Via Cardinale Matteucci, 1 | Alessandra Papetti | Alessandra Papetti |
